<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Safety</title>
	<atom:link href="http://www.incomesafety.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.incomesafety.com</link>
	<description>Your Retirement Requires It</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retirement Security or Insecurity; which is it for you?</title>
		<link>http://www.incomesafety.com/?p=422&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-security-or-insecurity-which-is-it-for-you</link>
		<comments>http://www.incomesafety.com/?p=422#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:37:46 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[retirement facts]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement insecurity]]></category>
		<category><![CDATA[retirement security]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=422</guid>
		<description><![CDATA[&#160; Every individual depending on where they are at on the retirement planning curve feels and thinks differently.  Several studies and polls have been done since July of 2011 in order to determine the state of retirements in the United States.  Some Interesting retirement facts-   The number of large companies offering traditional pension plans hit [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Tax Code Provisions for Military Members</title>
		<link>http://www.incomesafety.com/?p=408&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-tax-code-provisions-for-military-members</link>
		<comments>http://www.incomesafety.com/?p=408#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:12:11 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[military tax provisions]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[special tax codes]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=408</guid>
		<description><![CDATA[As tax season approaches, I wanted to take a moment to remind you of some unique benefits that are available to the brave men and women serving in our Armed Services.  Heroes Earned Retirement Opportunities (HERO) Act: On May 29, 2006 President Bush signed into law the Heroes Earned Retirement Opportunities (HERO) Act. The HERO [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS extends tax filing deadline to April 17</title>
		<link>http://www.incomesafety.com/?p=400&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-extends-tax-filing-deadline-to-april-17</link>
		<comments>http://www.incomesafety.com/?p=400#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:04:25 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Traditional IRA]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=400</guid>
		<description><![CDATA[Taxpayers will have until Tuesday, April 17, 2012 to file their 2011 tax returns and pay any tax due. This is because April 15 falls on a Sunday, and Emancipation Day, a holiday observed in the District of Columbia, falls this year on Monday, April 16. According to federal law, District of Columbia holidays impact [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an Annuity Right for You?</title>
		<link>http://www.incomesafety.com/?p=380&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-an-annuity-right-for-you</link>
		<comments>http://www.incomesafety.com/?p=380#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:28:46 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[fixed index annuity]]></category>
		<category><![CDATA[index annuity]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=380</guid>
		<description><![CDATA[Fixed annuities of all sorts including the fixed index annuities provided safety of principal and guaranteed retirement income while many equity investments including variable annuities may still be struggling to recover. Is a fixed annuity right for you?  This Insurance Information Institute video offers 5 questions to consider.  For answers to these questions you should [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find a Lost Annuity or Life Insurance Policy</title>
		<link>http://www.incomesafety.com/?p=369&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-lost-life-insurance-policy</link>
		<comments>http://www.incomesafety.com/?p=369#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:04:14 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[finding a lost life insurance policy]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=369</guid>
		<description><![CDATA[Many times life insurance policyholders forget to inform their beneficiaries that they have taken out life insurance that listed them as beneficiary.   At other times the primary beneficiary knows about the life insurance policy but the contingent beneficiaries are not informed.  Should there be an accident that kills the policyholder and primary beneficiary such as [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust Owned Nonqualified Annuities</title>
		<link>http://www.incomesafety.com/?p=352&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trust-owned-nonqualified-annuities</link>
		<comments>http://www.incomesafety.com/?p=352#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:43:15 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[nonqualified annuity taxation]]></category>
		<category><![CDATA[trust-owned annuity]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=352</guid>
		<description><![CDATA[Can trusts own nonqualified annuities? Yes.  Most trusts are eligible to own nonqualified annuities.  Do trust-owned annuities qualify for income tax deferral? Usually yes, the trust-owned annuity will qualify for income tax deferral if the trust is an agent for a natural person. Both revocable and irrevocable trusts can qualify for tax deferral as long [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprised Expert! Again?</title>
		<link>http://www.incomesafety.com/?p=305&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surprised-expert-again</link>
		<comments>http://www.incomesafety.com/?p=305#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:56:29 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[equity index annuity]]></category>
		<category><![CDATA[fixed index annuity]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=305</guid>
		<description><![CDATA[For the last several years a constant refrain in the headlines is some version of &#8220;Experts Surprised&#8221; &#8220;Lower than Experts Expected&#8221; or &#8220;Higher than Experts Expected&#8221; Here is another expert Bill Gross who is surprised, and as usaul a surprised money expert who manages other people&#8217;s money and usually loses said money. That is client [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Downgrade Leads to Largest Mutual Fund Outflows since 2008</title>
		<link>http://www.incomesafety.com/?p=229&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-downgrade-leads-to-largest-mutual-fund-outflows-since-2008</link>
		<comments>http://www.incomesafety.com/?p=229#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:10:12 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mutual Fund Withdrawals]]></category>
		<category><![CDATA[U.S. Downgrade]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=229</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retired, Consulting and Traveling to Win Lottery</title>
		<link>http://www.incomesafety.com/?p=230&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retired-consulting-and-traveling-to-win-lottery</link>
		<comments>http://www.incomesafety.com/?p=230#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:03:18 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=230</guid>
		<description><![CDATA[Retirement consulting is being taken to a new level of creativity  by Majorie and Gerald Selbee according to Boston.com this 70 something couple figured out a way to make in excess of $2,000,000. &#160; SUNDERLAND &#8211; Billy’s Beer and Wine sold exactly $47 worth of lottery tickets the day before Marjorie Selbee arrived, just another [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P U.S. Debt Downgrade</title>
		<link>http://www.incomesafety.com/?p=232&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-u-s-debt-downgrade</link>
		<comments>http://www.incomesafety.com/?p=232#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:45:58 +0000</pubDate>
		<dc:creator>Tim Barton, ChFC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Bank Assets]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.incomesafety.com/?p=232</guid>
		<description><![CDATA[The downgrading of U.S. government and federal agencies has never happened before.  Many wonder and are justifiably concerned about the affect this has on their savings. This from August 5, 2011 FDIC press release. This is good news.  Regulators monitor the strength of financial institutions under their perview and when an owned asset class is downgraded it [...]]]></description>
		<wfw:commentRss>http://www.incomesafety.com/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

